Submit a Quote for Part Number QS4-2AM with the NSN 4810014758940 by Quick Start Products And Solutions
Valve Solenoid
QS4-2AM procurement notes
Thank you for your vested interest in the various aviation components we offer here on Find NSN. On our website, we have listed much of our inventory alongside their NSN, and you may request quotes for high quality aviation equipment, including Valve Solenoid parts like part number QS4-2AM with the NSN 4810014758940 by Quick Start Products And Solutions. If you are interested in this product, or any other listed items, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting a quote for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Find NSN, we are dedicated to the caliber of our parts, choosing to only source our aviation products from trustworthy manufacturers like Quick Start Products And Solutions with the CAGE code . In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in aerospace operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for 4810014758940 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number QS4-2AM with NSN 4810-01-475-8940, 4810014758940
Characteristics Data of NSN 4810-01-475-8940, 4810014758940
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B ALL ENDS |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
| AGAV | END ITEM IDENTIFICATION | NSN 2320-01-383-3850 TRUCK , CARGO - DROPSIDE |
| AQLR | VALVE OPERATION METHOD | SOLENOID |
| AWLS | CONNECTION TYPE | THREADED INTERNAL BOSS 2ND END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL PIPE 1ST END |
| BBJX | MOUNTING POSITION | VERTICAL |
| CQJX | NOMINAL THREAD SIZE | 0.125 INCHES 1ST END |
| CQJX | NOMINAL THREAD SIZE | 1.000 INCHES 2ND END |
| CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 24.0 DC |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | VALVE AND COIL ASSY. 24 V 3CC |
| STYL | STYLE DESIGNATOR | ANGLE |
| THSD | THREAD SERIES DESIGNATOR | NPT 1ST END |
| THSD | THREAD SERIES DESIGNATOR | UNEF 2ND END |
| TMQY | FURNISHED ITEMS AND QUANTITY | 1 CAP AND 1 CHAIN AND 1 MOUNTING BRACKET |
| AAJD | THREAD CLASS | 2B ALL ENDS |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
| AGAV | END ITEM IDENTIFICATION | NSN 2320-01-383-3850 TRUCK , CARGO - DROPSIDE |
| AQLR | VALVE OPERATION METHOD | SOLENOID |
| AWLS | CONNECTION TYPE | THREADED INTERNAL BOSS 2ND END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL PIPE 1ST END |
| BBJX | MOUNTING POSITION | VERTICAL |
| CQJX | NOMINAL THREAD SIZE | 0.125 INCHES 1ST END |
| CQJX | NOMINAL THREAD SIZE | 1.000 INCHES 2ND END |
| CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 24.0 DC |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | VALVE AND COIL ASSY. 24 V 3CC |
| STYL | STYLE DESIGNATOR | ANGLE |
| THSD | THREAD SERIES DESIGNATOR | NPT 1ST END |
| THSD | THREAD SERIES DESIGNATOR | UNEF 2ND END |
| TMQY | FURNISHED ITEMS AND QUANTITY | 1 CAP AND 1 CHAIN AND 1 MOUNTING BRACKET |
