Submit a Quote for Part Number 20048 with the NSN 5999012313300 by Ocean Technology Inc
Shielding Gasket El
20048 procurement notes
Thank you for your vested interest in the various aviation components we offer here on Find NSN. On our website, we have listed much of our inventory alongside their NSN, and you may request quotes for high quality aviation equipment, including Shielding Gasket El parts like part number 20048 with the NSN 5999012313300 by Ocean Technology Inc. If you are interested in this product, or any other listed items, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting a quote for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Find NSN, we are dedicated to the caliber of our parts, choosing to only source our aviation products from trustworthy manufacturers like Ocean Technology Inc with the CAGE code . In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in aerospace operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for 5999012313300 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 20048 with NSN 5999-01-231-3300, 5999012313300
Characteristics Data of NSN 5999-01-231-3300, 5999012313300
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | EMI |
| AAUB | HOLE DIAMETER | 0.177 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 4.380 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.380 INCHES NOMINAL |
| ADPQ | INSIDE CORNER RADIUS | 0.125 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 1.380 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 1.380 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.844 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.688 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.340 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.340 INCHES NOMINAL |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.030 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 6 |
| CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET |
| CTRH | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG WIDTH | 2.250 INCHES NOMINAL |
| CTSC | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG LENGTH | 0.438 INCHES NOMINAL |
| MATT | MATERIAL | NICKEL ALLOY EMI/RFI CONDUCTOR OR ALUMINUM EMI/RFI CONDUCTOR |
| MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-5847,CLASS 2,GRADE 50 MIL SPEC SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL OR ZZ-R-765,CLASS 2B FED SPEC SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL OR 402-002 MFR REF SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281 FED SPEC SINGLE MATERIAL RESPONSE EMI/RFI CONDUCTOR OR 3003-0 MFR REF SINGLE MATERIAL RESPONSE EMI/RFI CONDUCTOR |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
