Submit a Quote for Part Number MS3111F10-6S with the NSN 5935001130369 by Military Standards Corp
Connector Plug Electrical
MS3111F10-6S procurement notes
Thank you for your vested interest in the various aviation components we offer here on Find NSN. On our website, we have listed much of our inventory alongside their NSN, and you may request quotes for high quality aviation equipment, including Connector Plug Electrical parts like part number MS3111F10-6S with the NSN 5935001130369 by Military Standards Corp. If you are interested in this product, or any other listed items, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting a quote for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Find NSN, we are dedicated to the caliber of our parts, choosing to only source our aviation products from trustworthy manufacturers like Military Standards Corp with the CAGE code . In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in aerospace operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for 5935001130369 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number MS3111F10-6S with NSN 5935-00-113-0369, 5935001130369
Characteristics Data of NSN 5935-00-113-0369, 5935001130369
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING W/STRAIN RELIEF |
| ADAV | OVERALL DIAMETER | 1.062 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND SALT WATER RESISTANT AND VIBRATION RESISTANT |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 10-6 SINGLE MATING END |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 600.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | KEY, MULTIPLE KEY GROOVE |
| AFRT | SHELL TYPE | SOLID |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND COPPER SINGLE MATING END SINGLE CONTACT GROUPING |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-26482 GOVERNMENT SPECIFICATION |
| ABHP | OVERALL LENGTH | 1.922 INCHES MAXIMUM |
| ABMZ | DIAMETER | 0.954 INCHES MAXIMUM |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.187 INCHES MINIMUM |
| AFQW | MATING END QUANTITY | 1 |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRP | INSERT POSITION IN DEG | 0.0 |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET PIN |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CXCG | INCLUDED CONTACT QUANTITY | 6 SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-26482 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
