Submit a Quote for Part Number L603003361 with the NSN 5905006915856 by Lockheed Martin Librascope
Resistor Variable W
L603003361 procurement notes
Thank you for your vested interest in the various aviation components we offer here on Find NSN. On our website, we have listed much of our inventory alongside their NSN, and you may request quotes for high quality aviation equipment, including Resistor Variable W parts like part number L603003361 with the NSN 5905006915856 by Lockheed Martin Librascope. If you are interested in this product, or any other listed items, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting a quote for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Find NSN, we are dedicated to the caliber of our parts, choosing to only source our aviation products from trustworthy manufacturers like Lockheed Martin Librascope with the CAGE code . In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in aerospace operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for 5905006915856 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number L603003361 with NSN 5905-00-691-5856, 5905006915856
Characteristics Data of NSN 5905-00-691-5856, 5905006915856
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 0.455 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.447 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.076 INCHES MINIMUM AND 0.078 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.070 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.060 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.230 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND,SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| APXH | TERMINAL LOCATION | LEFT ADJACENT SIDE SINGLE ROW |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.000 KILOHMS SINGLE SECTION |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.095 INCHES MINIMUM AND 0.105 INCHES MAXIMUM |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 50.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
| AAPN | SECTION QUANTITY | 1 |
| ABJT | TERMINAL LENGTH | 0.217 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
| AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
