Submit a Quote for Part Number 028422 with the NSN 4140010554705 by H V Mody Inc
AIR FLOW RATE: 115.0 CUBIC FEET PER MINUTE NOMINAL DRIVE TYPE: DIRECT ELECTRICAL CONNECTION TYPE: TERMINAL
028422 procurement notes
Thank you for your vested interest in the various aviation components we offer here on Find NSN. On our website, we have listed much of our inventory alongside their NSN, and you may request quotes for high quality aviation equipment, including AIR FLOW RATE: 115.0 CUBIC FEET PER MINUTE NOMINAL DRIVE TYPE: DIRECT ELECTRICAL CONNECTION TYPE: TERMINAL parts like part number 028422 with the NSN 4140010554705 by H V Mody Inc. If you are interested in this product, or any other listed items, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting a quote for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Find NSN, we are dedicated to the caliber of our parts, choosing to only source our aviation products from trustworthy manufacturers like H V Mody Inc with the CAGE code . In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in aerospace operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for 4140010554705 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
Characteristics Data of NSN 4140-01-055-4705, 4140010554705
| MRC | Criteria | Characteristic |
|---|---|---|
| MATT | Material | ZINC ALLOY HOUSING |
| CWLX | Housing Inside Diameter | 4.250 INCHES NOMINAL |
| AGBD | Electrical Connection Type | TERMINAL |
| FAAZ | Phase | SINGLE |
| AKDJ | Prime Mover Type | ELECTRIC MOTOR |
| FREQ | Frequency In Hertz | 50.0 AND 60.0 |
| AXHR | Mounting Facility Type And Quantity | 2 FLANGE AND 8 UNTHREADED HOLE |
| ADNK | Flow Direction | OUTWARD |
| CSYL | Prime Mover Power Rating | 0.024 HORSEPOWER |
| AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
| ABBB | Speed Adjustments | SINGLE SPEED |
| AGAV | End Item Identification | 4140-01-154-2169 COOLER, AIR, ELECTRONIC EQUIPMENT; W/S: AN/SRN-25 (V) NAVIGATION RADIO SET; SONAR SETS, AN/BQS-14A/15; SONAR ACOUSTIC MISCELLANEOUS; MISSILE, ALL-WEATHER ANTI-SHIP, HARPOON (AGM-84); SUPPORT EQUIPMENT, B-1 AIRCRAFT; DEEP SUBMERGENCE SYSTEMS PROGRAMS (DSSP); TELETYPE, MODEL 28; MISSILE, TOMAHAWK; SUPPORT EQUIPMENT, MX PEACEKEEPER MISSILE; SONAR, AN/BSY-1 (V) |
| AKCV | Drive Type | DIRECT |
| ABRY | Length | 1.530 INCHES NOMINAL |
| CSBH | Voltage In Volts And Current Type | 115.0 AC |
| STYL | Style Designator | FIXED |
| MRC | Decoded Requirement | Clear Text Reply |
| AEQC | Operating Speed At Rated Capacity In Rpm | 2700.0 AND 3100.0 |
| FEAT | Special Features | 4.69 IN. SQ FLANGE W/HOLE EA CORNER AT BOTH ENDS OF VENTURI TUBE |
| MATT | Material | PLASTIC POLYPROPYLENE BLADE |
| AKNA | Inclosure Type | FULLY INCLOSED |
| AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
| SFTT | Surface Treatment | ENAMEL HOUSING |
| CQKX | Air Flow Rate | 115.0 CUBIC FEET PER MINUTE NOMINAL |
