Submit a Quote for Part Number 205-3 with the NSN 5915007605042 by Frequency Selective Networks Inc
Filter Band Pass
205-3 procurement notes
Thank you for your vested interest in the various aviation components we offer here on Find NSN. On our website, we have listed much of our inventory alongside their NSN, and you may request quotes for high quality aviation equipment, including Filter Band Pass parts like part number 205-3 with the NSN 5915007605042 by Frequency Selective Networks Inc. If you are interested in this product, or any other listed items, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting a quote for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Find NSN, we are dedicated to the caliber of our parts, choosing to only source our aviation products from trustworthy manufacturers like Frequency Selective Networks Inc with the CAGE code . In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in aerospace operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for 5915007605042 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 205-3 with NSN 5915-00-760-5042, 5915007605042
Characteristics Data of NSN 5915-00-760-5042, 5915007605042
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.998 INCHES MINIMUM AND 1.097 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 2.689 INCHES MINIMUM AND 2.719 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.470 INCHES MINIMUM AND 0.535 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.748 INCHES MINIMUM AND 0.800 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.190 INCHES MINIMUM AND 2.210 INCHES MAXIMUM |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 563.2 KILOHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | ENCASED |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| TEST | TEST DATA DOCUMENT | 00011-32-107323-3 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING |
