Submit a Quote for Part Number 10-087420-16S with the NSN 5935001904579 by Amphenol Corporation
Connector Receptacle Electrical
10-087420-16S procurement notes
Thank you for your vested interest in the various aviation components we offer here on Find NSN. On our website, we have listed much of our inventory alongside their NSN, and you may request quotes for high quality aviation equipment, including Connector Receptacle Electrical parts like part number 10-087420-16S with the NSN 5935001904579 by Amphenol Corporation. If you are interested in this product, or any other listed items, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting a quote for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Find NSN, we are dedicated to the caliber of our parts, choosing to only source our aviation products from trustworthy manufacturers like Amphenol Corporation with the CAGE code . In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in aerospace operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for 5935001904579 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 10-087420-16S with NSN 5935-00-190-4579, 5935001904579
Characteristics Data of NSN 5935-00-190-4579, 5935001904579
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A AND 2A AND 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND AND RIGHT-HAND" |
| AAQL | BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING" |
| ABHP | OVERALL LENGTH | 1.784 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 1.740 INCHES MINIMUM AND 1.760 INCHES MAXIMUM" |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 1.045 INCHES MINIMUM AND 1.065 INCHES MAXIMUM" |
| AFQQ | MOUNTING FACILITY THICKNESS | 0.134 INCHES MAXIMUM" |
| AFQW | MATING END QUANTITY | 1" |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 20-16 SINGLE MATING END" |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS" |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 13.0 SINGLE MATING END 2ND CONTACT GROUPING" |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 23.0 SINGLE MATING END 1ST CONTACT GROUPING" |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END ALL CONTACT GROUPINGS" |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END ALL CONTACT GROUPINGS" |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY" |
| AFRP | INSERT POSITION IN DEG | 0.0" |
| AFRT | SHELL TYPE | SOLID" |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL" |
| CQJX | NOMINAL THREAD SIZE | 1.125 INCHES AND 1.250 INCHES AND 1.250 INCHES" |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS" |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS" |
| CQYH | CONTACT SURFACE TREATMENT | SILVER SINGLE MATING END ALL CONTACT GROUPINGS" |
| CQZG | INSERT MATERIAL | RUBBER NATURAL SINGLE MATING END" |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END ALL CONTACT GROUPINGS" |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY" |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM" |
| CXCG | INCLUDED CONTACT QUANTITY | 2 SINGLE MATING END 1ST CONTACT GROUPING" |
| CXCG | INCLUDED CONTACT QUANTITY | 7 SINGLE MATING END 2ND CONTACT GROUPING" |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END ALL CONTACT GROUPINGS" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER" |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.007 SILVER GRAINS, TROY" |
| PRMT | PRECIOUS MATERIAL | SILVER" |
| THSD | THREAD SERIES DESIGNATOR | UNEF AND UNEF AND UNEF" |
| AAJD | THREAD CLASS | 2A AND 2A AND 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND AND RIGHT-HAND" |
| AAQL | BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING" |
| ABHP | OVERALL LENGTH | 1.784 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 1.740 INCHES MINIMUM AND 1.760 INCHES MAXIMUM" |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 1.045 INCHES MINIMUM AND 1.065 INCHES MAXIMUM" |
| AFQQ | MOUNTING FACILITY THICKNESS | 0.134 INCHES MAXIMUM" |
| AFQW | MATING END QUANTITY | 1" |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 20-16 SINGLE MATING END" |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS" |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 13.0 SINGLE MATING END 2ND CONTACT GROUPING" |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 23.0 SINGLE MATING END 1ST CONTACT GROUPING" |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END ALL CONTACT GROUPINGS" |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END ALL CONTACT GROUPINGS" |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY" |
| AFRP | INSERT POSITION IN DEG | 0.0" |
| AFRT | SHELL TYPE | SOLID" |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL" |
| CQJX | NOMINAL THREAD SIZE | 1.125 INCHES AND 1.250 INCHES AND 1.250 INCHES" |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS" |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS" |
| CQYH | CONTACT SURFACE TREATMENT | SILVER SINGLE MATING END ALL CONTACT GROUPINGS" |
| CQZG | INSERT MATERIAL | RUBBER NATURAL SINGLE MATING END" |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END ALL CONTACT GROUPINGS" |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY" |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM" |
| CXCG | INCLUDED CONTACT QUANTITY | 2 SINGLE MATING END 1ST CONTACT GROUPING" |
| CXCG | INCLUDED CONTACT QUANTITY | 7 SINGLE MATING END 2ND CONTACT GROUPING" |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END ALL CONTACT GROUPINGS" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER" |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.007 SILVER GRAINS, TROY" |
| PRMT | PRECIOUS MATERIAL | SILVER" |
| THSD | THREAD SERIES DESIGNATOR | UNEF AND UNEF AND UNEF" |
