Thank you for your vested interest in the various aviation components we offer here on Find NSN. On our website, we have listed much of our inventory alongside their NSN, and you may request quotes for high quality aviation equipment, including Filter Band Pass parts like part number 410540-1 with the NSN 5915011144458 by Microphase Corporation. If you are interested in this product, or any other listed items, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting a quote for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
At Find NSN, we are dedicated to the caliber of our 5915 Filters and Networks parts, choosing to only source our aviation products from trustworthy manufacturers like Microphase Corporation with the CAGE code 01341. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in aerospace operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for 5915-01-114-4458 and experience how quick and easy it can be to find the parts you need for your assembly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-114-4458 Item PartTypeName: FILTER,BAND PASS | 5915 | 011144458 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
410540-1 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.870 INCHES MINIMUM AND 4.030 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.360 INCHES MINIMUM AND 1.400 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.960 INCHES MINIMUM AND 2.000 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.420 INCHES MINIMUM AND 0.460 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.139 INCHES MINIMUM AND 0.143 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.645 INCHES MINIMUM AND 1.665 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.690 INCHES MINIMUM AND 1.710 INCHES MAXIMUM |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
FEAT | SPECIAL FEATURES | 1.690 STANDOFF ON TERMINAL J2 |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote