Thank you for your interest in Capacitor Fixed Pla components we carry which are listed alongside the NSN 5910-01-096-0690. Within the catalog presented below, you can find in-demand part numbers like MIL-C-19978/16, MIL-PRF-19978/16, CQR39A3KF472K3P, CQR39A3KF472K3M, and others, all of which belong to NSN 5910-01-096-0690 and are ready for purchase today. Take the time to peruse this list as you see fit, and if anything piques your interest, you are always welcome to use our online RFQ service for the means of requesting a quote for your comparisons. To best guarantee a solution that caters to your unique needs and restrictions alike, be sure to offer us important information such as your target price and expected shipping frame. Once we review your submitted details, you will receive a tailored response within 15 minutes or less.
Quality is the cornerstone of our operations at Find NSN, and we go above and beyond industry expectations to guarantee the best with every purchase. To do this, every NSN parts supplier we source from is rigorously vetted, and countless items undergo varying levels of testing and inspection prior to shipment. Coupled with our other practices, we proudly carry out operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in touch with one of our industry experts today, and see how we can save you time and money on every item you need that is listed alongside NSN 5910-01-096-0690.
Item Name | Capacitor Fixed Pla |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-096-0690 (010960690) |
NCB Code | USA (01) |
Manufacturer | Military Specifications |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
MIL-C-19978/16 | military specifications | capacitor fixed pla | RFQ |
MIL-PRF-19978/16 | military specifications | capacitor fixed pla | RFQ |
CQR39A3KF472K3P | military specifications | capacitor fixed pla | RFQ |
CQR39A3KF472K3M | military specifications | capacitor fixed pla | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.1000 |
ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.875 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 250.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 4700.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -65.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 25000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PAPER AND PLASTIC POLYETHYLENE TEREPHTHALATE |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-19978 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-19978/16 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-01-096-0690, 5910010960690 | ||||
5905-00-151-4663 (5905001514663) | 5961-01-223-1921 (5961012231921) | 5962-01-415-7193 (5962014157193) | 5998-01-237-2317 (5998012372317) | |
5999-00-928-2255 (5999009282255) | 5999-01-483-5431 (5999014835431) | 5998-01-008-8078 (5998010088078) | 5930-00-103-7426 (5930001037426) | |
5905-00-852-0318 (5905008520318) | 5995-00-937-6610 (5995009376610) | 5910-00-127-1666 (5910001271666) | 5962-00-121-7546 (5962001217546) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote