If you are in the market for items belonging to the Federal Supply Class 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories, look no further than Find NSN and the expansive catalog that we have presented below. Here, you can find every part number that belongs to this FSC, including H-801-12, ER90S-B3L 116 36INLG, AWS 5-5 TYPE 7010-A1 CL1 18 X 9, SN65WRMAP3, ER80S-B2L 332 36INLG, and others. All items we carry that belong to FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories are ready for purchase at any time, and you are welcome to fill out and submit an RFQ form for any items of interest that you come across. To ensure a quote that closely caters to your unique needs and restrictions alike, be sure to present us with important details such as your target price and desired shipping time frame.
Here at Find NSN, quality is the cornerstone of our operations, and we go above and beyond industry expectations to ensure the fit, form, and functionality of all that we carry. To do this, every manufacturer that we source from is carefully vetted, and countless items undergo varying levels of quality assurance testing and inspection prior to shipment. As a result, we proudly conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in touch with a team member of ours today, and see how we can save you time and money on everything you require from FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories.
admiral valve llc | american national standards |
american society for testing | adams rite aerospace inc |
aiw alton inc | allied logistics inc |
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
H-801-12 | 3439-01-225-1096 | ring welding pipe joint | admiral valve llc | Avl | RFQ |
ER90S-B3L 116 36INLG | 3439-01-347-4486 | rod welding | american national standards | Avl | RFQ |
AWS 5-5 TYPE 7010-A1 CL1 18 X 9 | 3439-00-465-1951 | electrode welding | american national standards | Avl | RFQ |
SN65WRMAP3 | 3439-01-340-8842 | solder tin alloy | american society for testing | Avl | RFQ |
ER80S-B2L 332 36INLG | 3439-01-347-4484 | rod welding | american national standards | Avl | RFQ |
SN62WS 0-080 1LB SPOOL | 3439-01-278-0518 | solder tin alloy | american society for testing | Avl | RFQ |
ANSIAWS A5-1 | 3439-00-165-4173 | electrode welding | american national standards | Avl | RFQ |
H801-4 | 3439-01-177-2490 | ring welding pipe joint | admiral valve llc | Avl | RFQ |
AWS 5-5TYPE E8018-B3L CL 1 332 | 3439-01-513-9955 | rod welding | american national standards | Avl | RFQ |
AWS 5-5TYPE E7018-B2L CL 1 532 | 3439-01-513-9953 | rod welding | american national standards | Avl | RFQ |
AWSA5-28ER90S-B3 332 36INLG | 3439-01-392-3798 | rod welding | american national standards | Avl | RFQ |
AWS-A5-7 1984 ROO | 3439-00-247-2978 | rod welding | american national standards | Avl | RFQ |
SN60WRMAP3 | 3439-01-372-3389 | solder lead tin alloy | american society for testing | Avl | RFQ |
SN60WS 0-050 1LB | 3439-01-367-7592 | solder tin alloy | american society for testing | Avl | RFQ |
ASTM B32 SN63BS | 3439-01-371-6859 | solder lead tin alloy | american society for testing | Avl | RFQ |
H801-20 GRADE 5 | 3439-01-259-5897 | ring welding pipe joint | admiral valve llc | Avl | RFQ |
AWS E9018-B3L CL1 | 3439-01-370-1412 | rod welding | american national standards | Avl | RFQ |
SN60WRMAP3 0-020 5LB | 3439-01-345-2850 | solder tin alloy | american society for testing | Avl | RFQ |
SN63BS | 3439-01-345-8159 | solder tin alloy | american society for testing | Avl | RFQ |
AWS 5-5TYPE E7018-B2L CL 1 332 | 3439-01-513-9958 | rod welding | american national standards | Avl | RFQ |
SN63PB37WRMAP3 | 3439-01-372-0108 | solder lead tin alloy | american society for testing | Avl | RFQ |
ANSIAWS A5-10 | 3439-01-284-6505 | electrode welding | american national standards | Avl | RFQ |
AWS A5-5 | 3439-01-370-1412 | rod welding | american national standards | Avl | RFQ |
AWSA5-28ER80S-B2 332 36INLG | 3439-01-392-3797 | rod welding | american national standards | Avl | RFQ |
AWS E8018-B2L CL1 | 3439-01-370-1414 | rod welding | american national standards | Avl | RFQ |
AWS A5-28 | 3439-01-392-3797 | rod welding | american national standards | Avl | RFQ |
AWS 5-5TYPE E8018-B3L CL 1 18X | 3439-01-513-9957 | rod welding | american national standards | Avl | RFQ |
AWS 5-5TYPE E7018-B2L CL 1 18 | 3439-01-513-9954 | rod welding | american national standards | Avl | RFQ |
SN63B | 3439-01-371-6860 | solder lead tin alloy | american society for testing | Avl | RFQ |
AWS A5-27RBCUZN-C | 3439-01-381-1226 | rod welding | american national standards | Avl | RFQ |
AWS A5-27 | 3439-01-381-1226 | rod welding | american national standards | Avl | RFQ |
SN63WRMAP3 0-025 | 3439-01-342-6560 | solder tin alloy | american society for testing | Avl | RFQ |
H801-20 | 3439-01-259-5897 | ring welding pipe joint | admiral valve llc | Avl | RFQ |
AWSA5-28ER80S-B2116X36 | 3439-01-392-3795 | rod welding | american national standards | Avl | RFQ |
226-20196 | 3439-01-422-9327 | solder lead tin alloy | adams rite aerospace inc | Avl | RFQ |
PL-331-84027 | 3439-00-827-5445 | tip electric soldering iron | aiw alton inc | Avl | RFQ |
SN60WRMAP3 0-050 1LB SPOOL | 3439-01-364-0978 | solder tin alloy | american society for testing | Avl | RFQ |
AWS 5-5TYPE E8018-B3L CL 1 532 | 3439-01-513-9956 | rod welding | american national standards | Avl | RFQ |
ER90S-B3L 332 36INLG | 3439-01-364-9640 | rod welding | american national standards | Avl | RFQ |
H801-6 | 3439-01-164-9348 | ring welding pipe joint | admiral valve llc | Avl | RFQ |
SN60BS | 3439-01-333-1722 | solder tin alloy | american society for testing | Avl | RFQ |
AWSA5-28ER90S-B3 116 36INLG | 3439-01-392-3796 | rod welding | american national standards | Avl | RFQ |
SN63WRAP3 0-020 1LB | 3439-01-363-0158 | solder tin alloy | american society for testing | Avl | RFQ |
H801-4 GRADE 5 | 3439-01-177-2490 | ring welding pipe joint | admiral valve llc | Avl | RFQ |
ER80S-B2L 116 36INLG | 3439-01-347-4485 | rod welding | american national standards | Avl | RFQ |
333-PL | 3439-00-801-0952 | tip electric soldering iron | aiw alton inc | Avl | RFQ |
AWSA5-28ER80S-B2 116 36INLG | 3439-01-392-3795 | rod welding | american national standards | Avl | RFQ |
AWS A5-28-79 | 3439-01-347-4485 | rod welding | american national standards | Avl | RFQ |
B50TF173CLASS A | 3439-01-492-8903 | welding powder metallic overlay | allied logistics inc | Avl | RFQ |
423542-5 | 3439-01-289-1722 | ring welding pipe joint | admiral valve llc | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote