Thank you for taking advantage of our CAGE Code lookup service to find parts of interest. You have reached our catalog for CAGE Code 41387, which belongs to the manufacturer Siemens Energy And Automation Inc. In particular, CAGE Code 41387 serves to identify the manufacturer at a specific facility, and using such information ensures that buyers are only procuring the exact items they require. With this in mind, peruse the list below to find in-demand part numbers such as 081332-1, 081332-1, 04-199-187, 04-199-187, 0199-0189C, and others ready for purchase at any time. If any particular listing sparks an interest, you are welcome to use our RFQ service to request quotes for your comparisons, our team always providing tailored responses within 15 minutes of receiving and reviewing a completed form. See why so many customers steadily choose Find NSN for their needs when you begin the procurement process with us today!
NSN Parts by CAGE Code 41387 of Siemens Energy And Automation Inc
CAGE Code 41387 Details
| Address | 1201 SUMNEYTOWN PIKE SPRING HOUSE, PA, 19477 UNITED STATES |
| Details | Status : A Type : F Woman Owned : N Business Type : N |
| Business Size : E Primary Business : N CAO Code : S3915A ADP Code : HQ0337 | |
| Manufacturer | Siemens Energy And Automation Inc |
CAGE 41387 Manufacturer's List
CAGE 41387 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 081332-1 | 4820-00-884-8158 | Valve Regulating Fl | Siemens Energy And Automation | NA | Avl | RFQ |
| 081332-1 | 4820-00-884-8158 | Valve Regulating Fl | Siemens Energy And Automation | NA | Avl | RFQ |
| 04-199-187 | 5360-01-067-8972 | Spring | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 04-199-187 | 5360-01-067-8972 | Spring | Siemens Energy And Automation | NA | Avl | RFQ |
| 0199-0189C | 5330-00-713-2817 | Gasket | Siemens Energy And Automation | NA | Avl | RFQ |
| 0199-0189C | 5330-00-713-2817 | Gasket | Siemens Energy And Automation | NA | Avl | RFQ |
| 04-199-187 | 5360-01-067-8972 | Spring | Siemens Energy And Automation | NA | Avl | RFQ |
| 05-199-189 | 5330-00-713-2817 | Gasket | Siemens Energy And Automation | NA | Avl | RFQ |
| 05-199-184 | 5330-00-713-2817 | Gasket | Siemens Energy And Automation | NA | Avl | RFQ |
| 05-199-184 | 5330-00-713-2817 | Gasket | Siemens Energy And Automation | NA | Avl | RFQ |
| 05-199-189 | 5330-00-713-2817 | Gasket | Siemens Energy And Automation | NA | Avl | RFQ |
| 081332-1 | 4820-00-884-8158 | Valve Regulating Fl | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 081332-1 | 4820-00-884-8158 | Flow Control Device: Poppet End Connection Quantity: 2 Body Material: Brass | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 05-199-184 | 5330-00-713-2817 | Gasket | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 05-199-184 | 5330-00-713-2817 | Gasket | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 05-199-189 | 5330-00-713-2817 | Material: Asbestos and rubber natural or rubber synthetic overall Special Features: Requires special cleaning and packaging for oxygen and nitrogen service Material Document and Classification: MIL-A-17472 mil spec all material responses overall | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 05-199-189 | 5330-00-713-2817 | Material: Asbestos and rubber natural or rubber synthetic overall Special Features: Requires special cleaning and packaging for oxygen and nitrogen service Material Document and Classification: MIL-A-17472 mil spec all material responses overall | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 04-199-187 | 5360-01-067-8972 | Spring | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 0199-0189C | 5330-00-713-2817 | Material: Asbestos and rubber natural or rubber synthetic overall Special Features: Requires special cleaning and packaging for oxygen and nitrogen service Material Document and Classification: MIL-A-17472 mil spec all material responses overall | Siemens Energy And Automation Inc | NA | Avl | RFQ |
| 0199-0189C | 5330-00-713-2817 | Material: Asbestos and rubber natural or rubber synthetic overall Special Features: Requires special cleaning and packaging for oxygen and nitrogen service Material Document and Classification: MIL-A-17472 mil spec all material responses overall | Siemens Energy And Automation Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
