Thank you for taking advantage of our CAGE Code lookup service to find parts of interest. You have reached our catalog for CAGE Code 05721, which belongs to the manufacturer Newington Electric Co Inc. In particular, CAGE Code 05721 serves to identify the manufacturer at a specific facility, and using such information ensures that buyers are only procuring the exact items they require. With this in mind, peruse the list below to find in-demand part numbers such as 0260, 044-735, 0260, 044-735, 044-735, and others ready for purchase at any time. If any particular listing sparks an interest, you are welcome to use our RFQ service to request quotes for your comparisons, our team always providing tailored responses within 15 minutes of receiving and reviewing a completed form. See why so many customers steadily choose Find NSN for their needs when you begin the procurement process with us today!
NSN Parts by CAGE Code 05721 of Newington Electric Co Inc
CAGE Code 05721 Details
| Address | 16 PROGRESS CIR STE 1B NEWINGTON, CT, 06111-5533 UNITED STATES |
| Details | Status : A Type : F Woman Owned : N Business Type : N |
| Business Size : A Primary Business : N CAO Code : S0701A ADP Code : HQ0337 | |
| Manufacturer | Newington Electric Co Inc |
CAGE 05721 Manufacturer's List
CAGE 05721 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0260 | 6630-01-084-9559 | Analyzer Oxygen | Newington Electric Co Inc | NA | Avl | RFQ |
| 044-735 | 5905-00-015-7261 | Resistor Variable N | Newington Electric Co Inc | NA | Avl | RFQ |
| 0260 | 6630-01-084-9559 | Analyzer Oxygen | Newington Electric Co Inc | NA | Avl | RFQ |
| 044-735 | 5905-00-015-7261 | Body Length: 1.234 inches minimum and 1.266 inches maximum Reliability Indicator: Not established Terminal Length: 0.469 inches minimum and 0.531 inches maximum | Newington Electric Co Inc | NA | Avl | RFQ |
| 044-735 | 5905-00-015-7261 | Body Length: 1.234 inches minimum and 1.266 inches maximum Reliability Indicator: Not established Terminal Length: 0.469 inches minimum and 0.531 inches maximum | Newington Electric Co Inc | NA | Avl | RFQ |
| 0686-2455 | 5905-00-727-8933 | Resistor Fixed Comp | Newington Electric Co Inc | NA | Avl | RFQ |
| 0686-2455 | 5905-00-727-8933 | Body Length: 0.375 inches nominal Electrical Resistance: 2.400 megohms Resistance Tolerance in percent: -5.000 to 5.000 | Newington Electric Co Inc | NA | Avl | RFQ |
| 0686-2455 | 5905-00-727-8933 | Resistor Fixed Comp | Newington Electric Co Inc | NA | Avl | RFQ |
| 0116 270 0 38 | 5950-00-238-1807 | Transformer Power | Newington Electric Co Inc | NA | Avl | RFQ |
| 0116-270-0-38 | 5950-00-238-1807 | Inclosure Type: OPEN Terminal Type and Quantity: 5 wire lead Reliability Indicator: Not established | Newington Electric Co Inc | NA | Avl | RFQ |
| 0116 270 0 38 | 5950-00-238-1807 | Transformer Power | Newington Electric Co Inc | NA | Avl | RFQ |
| 0116-270-0-38 | 5950-00-238-1807 | Inclosure Type: OPEN Terminal Type and Quantity: 5 wire lead Reliability Indicator: Not established | Newington Electric Co Inc | NA | Avl | RFQ |
| 0116-270-0-38 | 5950-00-238-1807 | Transformer Power | Newington Electric Co Inc | NA | Avl | RFQ |
| 1125896 | 3439-01-135-7962 | Electrode Cutting Solid | Newington Electric Co Inc | NA | Avl | RFQ |
| 135229 | 6630-00-411-0298 | Buffer Kit | Newington Electric Co Inc | NA | Avl | RFQ |
| 113976 | 6640-00-425-2736 | La Pressure And Circulating Bulb | Newington Electric Co Inc | NA | Avl | RFQ |
| 14606 | 3655-00-071-3045 | Recharge Kit | Newington Electric Co Inc | NA | Avl | RFQ |
| 12609 | 6850-00-389-4824 | Desiccant Activated | Newington Electric Co Inc | NA | 2651 | RFQ |
| 115582 | 6630-01-053-6484 | Analyzer Oxygen | Newington Electric Co Inc | NA | Avl | RFQ |
| 165-621-2 | 7050-00-614-2121 | Converter Digital T | Newington Electric Co Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
